<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Hyde</title>
	<atom:link href="http://www.josephhyde.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephhyde.co.uk</link>
	<description>composer, sound and media artist</description>
	<lastBuildDate>Tue, 08 May 2012 18:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apr 2012 &#8211; Mons residency</title>
		<link>http://www.josephhyde.co.uk/2012/04/08/made-mons-residency/</link>
		<comments>http://www.josephhyde.co.uk/2012/04/08/made-mons-residency/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:03:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=979</guid>
		<description><![CDATA[For the last two weeks, I&#8217;ve been in Mons, Belgium, for the third residency of my MADE (Mobility for Digital Arts in Europe) project, me and my shadow. This residency was hosted by Transcultures and the University of Mons &#8211; we were working in the Salle du Bélian in the architecture department, a rather fine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/window2.jpg" alt="window2" width="360" height="267" />For the last two weeks, I&#8217;ve been in Mons, Belgium, for the third residency of my <a href="http://www.we-made.eu/" target="_blank">MADE</a> (Mobility for Digital Arts in Europe) project, <em>me and my shadow. </em>This residency was hosted by <a href="http://www.transcultures.be/" target="_blank">Transcultures</a> and the University of Mons &#8211; we were working in the Salle du Bélian in the architecture department, a rather fine converted chapel. For the first time we had an actual physical portal installation to work with (albeit &#8216;in progress&#8217;), and we fulfilled the plan for this residency to develop the visual and sonic aesthetics of the piece.  We also secured the site for the Belgian portal, which will be the Galeries Royales St Hubert, right in the centre of Brussels.  We&#8217;re into the final stretch now, working towards the final residency in Enghien-les-Bains, Paris in May, and the opening in London, Paris, Brussels and Istanbul on the 9th June.  As always, there&#8217;s much more information on the <a href="http://madeshadow.wordpress.com" target="_blank">project blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2012/04/08/made-mons-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 2012 &#8211; US trip</title>
		<link>http://www.josephhyde.co.uk/2012/03/28/mar-2012-us-trip/</link>
		<comments>http://www.josephhyde.co.uk/2012/03/28/mar-2012-us-trip/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:17:20 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=973</guid>
		<description><![CDATA[Just back from an extended trip in the US. First port of call was Stanford University, where I gave another talk in the Intermedia Lab at CCRMA. Always a great place to visit, always interesting people to talk to. Thanks to Jaroslaw Kapuscinsci for inviting me! Next, two weeks in Los Angeles for further research [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/names.jpg" alt="names" width="360" height="281" />Just back from an extended trip in the US.</p>
<p>First port of call was Stanford University, where I gave another talk in the Intermedia Lab at <a href="https://ccrma.stanford.edu/" target="_blank">CCRMA</a>. Always a great place to visit, always interesting people to talk to. Thanks to Jaroslaw Kapuscinsci for inviting me!</p>
<p>Next, two weeks in Los Angeles for further research on Oskar Fischinger for my AHRC fellowship grant. I spent most of my time at the <a href="http://www.centerforvisualmusic.org/" target="_blank">Center for Visual Music</a> in their archive room, looking through scores and other process material. Also a lovely day down at the Fischinger house in Long Beach with Barbara Fischinger. I&#8217;m nearly done with this now &#8211; I&#8217;m excited by what I&#8217;ve discovered, and getting into the writing now.</p>
<p>Finally, I went to the <a href="http://sxsw.com/" target="_blank">SXSW festival</a> to present as part of the <a href="http://schedule.sxsw.com/2012/events/event_IAP11191" target="_blank">Beyond Dance Dance Revolution</a> panel, with Laura Kriefman and Matthew Bickerton who I&#8217;m working with on the <a href="http://www.guerilladanceproject.com/" target="_blank">Guerrilla Dance Project</a>, Dave Glowacki and Phill Tew (<a href="http://danceroom-spec.com/" target="_blank">Danceroom Spectroscopy</a>) and Victoria Tillotson (<a href="http://www.pmstudio.co.uk/" target="_blank">Pervasive Media Studio</a>, Watershed). I was only there for a couple of days, but it&#8217;s an AMAZING festival, and our panel went down really well.  Need to try and go again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2012/03/28/mar-2012-us-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 2012 &#8211; National Theatre residency</title>
		<link>http://www.josephhyde.co.uk/2012/01/31/jan-2012-national-theatre-residency/</link>
		<comments>http://www.josephhyde.co.uk/2012/01/31/jan-2012-national-theatre-residency/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:55:35 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=941</guid>
		<description><![CDATA[I&#8217;ve just completed by second residency for the MADE project. This was the London leg of the &#8216;tour&#8217;, and was hosted by body&#62;data&#62;space and the National Theatre &#8211; for the residency we worked in the NT Studio; the London installation will be in the foyer of the Theatre in June (connecting with the other three in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/londonnt.jpg" alt="londonnt" width="360" height="262" />I&#8217;ve just completed by second residency for the <a href="http://www.we-made.eu/" target="_blank">MADE</a> project. This was the London leg of the &#8216;tour&#8217;, and was hosted by <a href="http://www.bodydataspace.net/" target="_blank">body&gt;data&gt;space</a> and the National Theatre &#8211; for the residency we worked in the NT Studio; the London installation will be in the foyer of the Theatre in June (connecting with the other three in Istanbul, Paris, and Mons/Brussels).</p>
<p>It was a great residency &#8211; thanks so much to b&gt;d&gt;s, the National Theatre and everyone else involved. Especially Nick, Sasha and Amina (the dancers we worked with), and as always Phill for his amazing programming skills. We made a lot of progress, getting all four installations working together for the first time (albeit all in one place for the time being). Next stop, Mons in March.</p>
<p>Much more detail can be found on the <a href="http://madeshadow.wordpress.com" target="_blank">project blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2012/01/31/jan-2012-national-theatre-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 2011: See you next year!</title>
		<link>http://www.josephhyde.co.uk/2011/12/23/dec-2011-see-you-next-year/</link>
		<comments>http://www.josephhyde.co.uk/2011/12/23/dec-2011-see-you-next-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:00:34 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=935</guid>
		<description><![CDATA[I&#8217;ve been bad at  keeping this up to date lately &#8211; too busy doing things to have time to write about them!  I never did report back after Seeing Sound 2, which was a great success &#8211; I was really pleased with the quality and variety of papers, performances and films, and we attracted a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/bethke.jpg" alt="bethke" width="360" height="279" />I&#8217;ve been bad at  keeping this up to date lately &#8211; too busy doing things to have time to write about them!  I never did report back after Seeing Sound 2, which was a great success &#8211; I was really pleased with the quality and variety of papers, performances and films, and we attracted a really good crowd.  The <a href="http://www.seeingsound.co.uk" target="_blank">site</a> now contains a reasonable amount of documentation of the event, and links to lots of the films we showed online.</p>
<p>Mostly I&#8217;ve been planning next year though, which is going to be really busy! I&#8217;ll be going to the US for two more visits to the <a href="http://www.centerforvisualmusic.org/" target="_blank">Center for Visual Music</a> as part of my ongoing research into Oskar Fischinger&#8217;s creative process; also presenting my work at Stanford University and the SXSW festival. I&#8217;ll be working on the <a href="http://davidglowacki.wordpress.com/arts/" target="_blank">Danceroom Spectroscopy</a> and <a href="http://www.guerilladanceproject.com/" target="_blank">Guerrilla Dance</a> projects. But mostly I&#8217;ll be working on my <a href="http://we-made.eu/" target="_blank">MADE</a> project <a href="http://madeshadow.wordpress.com" target="_blank">me and my shadow</a>, starting at the National Theatre in January. More on that very soon.. (<a href="http://www.seeingsound.co.uk/programme-2/performances/" target="_blank">image: Katrin Bethge</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/12/23/dec-2011-see-you-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 2011: Istanbul</title>
		<link>http://www.josephhyde.co.uk/2011/09/14/sept-2011-istanbul/</link>
		<comments>http://www.josephhyde.co.uk/2011/09/14/sept-2011-istanbul/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:05:15 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=894</guid>
		<description><![CDATA[I&#8217;m in Istanbul for the first stage of my me and my shadow project. As previously noted here, this is the 2011 commission from MADE (Mobility for Digital Arts in Europe), and this first stage comprises a two-week residency at Istanbul Bilgi University with boDig, one of the four MADE partners. It&#8217;s great to be in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.josephhyde.co.uk/wp-content/gallery/misc/sophia.jpg"><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/sophia.jpg" alt="sophia.jpg" width="360" height="240" /></a>I&#8217;m in Istanbul for the first stage of my <strong>me and my shadow </strong>project. As previously noted here, this is the 2011 commission from <a href="http://www.we-made.eu/" target="_blank">MADE</a> (Mobility for Digital Arts in Europe), and this first stage comprises a two-week residency at <a href="http://www.bilgi.edu.tr/tr/bilgi/uluslararasi-merkez/" target="_blank">Istanbul Bilgi University</a> with <a href="http://www.bodig.org/" target="_blank">boDig</a>, one of the four MADE partners.</p>
<p>It&#8217;s great to be in Istanbul &#8211; the weather&#8217;s beautiful, the university campus is leafy and calm, just waking up after the summer slumber; and this is the view from my hotel. Also, <a href="http://isea2011.sabanciuniv.edu/" target="_blank">ISEA</a> is here, starting tonight.  I&#8217;ll be too busy to go to all of it, but hope to catch some!</p>
<p>I&#8217;ve started a blog for me and my shadow, which will document the project in quite some detail.  I&#8217;ve already put quite a lot of stuff on there; you can check it out <a href="http://madeshadow.wordpress.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/09/14/sept-2011-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 2011: Seeing Sound 2</title>
		<link>http://www.josephhyde.co.uk/2011/08/06/aug-2011-seeing-sound-2/</link>
		<comments>http://www.josephhyde.co.uk/2011/08/06/aug-2011-seeing-sound-2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:41:50 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=883</guid>
		<description><![CDATA[Dates for the second Seeing Sound symposium have been fixed &#8211; the event will take place over the 29th and 30th October 2011 at Bath Spa University (UK). This informal biennial event explores multimedia work which foregrounds the relationship between sound and image &#8211; in areas such as visual music, abstract cinema, experimental animation, audiovisual [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.josephhyde.co.uk/wp-content/gallery/misc/symposium-josite.jpg"><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/symposium-josite.jpg" alt="symposium-josite.jpg" width="360" height="255" /></a>Dates for the second Seeing Sound symposium have been fixed &#8211; the event will take place over the 29th and 30th October 2011 at Bath Spa University (UK).</p>
<p>This informal biennial event explores multimedia work which foregrounds the relationship between sound and image &#8211; in areas such as visual music, abstract cinema, experimental animation, audiovisual performance and installation work.</p>
<p>This year will see a partial focus on direct sound – the generation of sound and music from visual material (by various techniques including images drawn or photographed on an optical film soundtrack).</p>
<p>We already have a few key speakers in place, and are open for submissions. For more details see the <a href="http://www.seeingsound.co.uk/" target="_blank">Seeing Sound site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/08/06/aug-2011-seeing-sound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011: a few movie clips</title>
		<link>http://www.josephhyde.co.uk/2011/08/06/july-2011-a-few-movie-clips/</link>
		<comments>http://www.josephhyde.co.uk/2011/08/06/july-2011-a-few-movie-clips/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:26:46 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=877</guid>
		<description><![CDATA[There are a few clips online now relating to my recent work on the MADE commission and the Danceroom Spectroscopy project. For the MADE commission, I&#8217;ve made a recording of the presentation I gave in Enghiens-les-Bains to launch the project in June.  It&#8217;s not particularly slick, but it serves as an introduction of sorts to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.josephhyde.co.uk/wp-content/gallery/misc/portals-website.jpg"><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/portals-website.jpg" alt="portals-website.jpg" width="360" height="283" /></a></p>
<p>There are a few clips online now relating to my recent work on the MADE commission and the Danceroom Spectroscopy project.</p>
<p>For the MADE commission, I&#8217;ve made a recording of the presentation I gave in Enghiens-les-Bains to launch the project in June.  It&#8217;s not particularly slick, but it serves as an introduction of sorts to the project prior to it actually starting in September.  You can see it <a href="http://www.vimeo.com/26640377" target="_blank">here</a>.</p>
<p>There are a couple of clips of the Danceroom Spectroscopy workshops at the Arnolfini (also in June &#8211; I had a busy month..).  The <a href="http://www.vimeo.com/25764278" target="_blank">first</a> is some material I filmed with my nice new Canon 60D DSLR on the first weekend (music by Lee Malcolm) &#8211; the <a href="http://vimeo.com/26531003" target="_blank">second</a> &#8211; from the second weekend &#8211; was edited by Becca Rose.  I did the sound for this one as Lee was busy playing Glastonbury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/08/06/july-2011-a-few-movie-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011: MADE</title>
		<link>http://www.josephhyde.co.uk/2011/06/03/may-2011-made/</link>
		<comments>http://www.josephhyde.co.uk/2011/06/03/may-2011-made/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:18:33 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=870</guid>
		<description><![CDATA[I&#8217;ve been out of action for a few weeks following an accident, so have been a little slow in announcing some major news.  I&#8217;m delighted to announce that my proposal, me and my shadow, has been chosen as the winner of the MADE (Mobility for Digital Arts in Europe) 2011 commission.  MADE is the initiative [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.josephhyde.co.uk/wp-content/gallery/misc/shadow1small.jpg"><img class="ngg-singlepic ngg-left alignleft" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/shadow1small.jpg" alt="shadow1small.jpg" width="360" height="285" /></a>I&#8217;ve been out of action for a few weeks following an accident, so have been a little slow in announcing some major news.  I&#8217;m delighted to announce that my proposal, <strong>me and my shadow</strong>, has been chosen as the winner of the <a href="http://www.we-made.eu/" target="_blank">MADE</a> (Mobility for Digital Arts in Europe) 2011 commission.  MADE is the initiative of four leading European Digital Arts organisations, <a href="http://www.cda95.fr/" target="_blank">Centre des Arts Enghien-les-Bains</a>, <a href="http://www.bodydataspace.net" target="_blank">body &gt; data &gt; space</a>, <a href="http://www.bodig.org" target="_blank">BoDig</a> and <a href="http://www.transcultures.be" target="_blank">Transcultures</a>.  My project builds on experience with the Kinect and related technologies, and previous work in telematics.  It will consist of &#8216;portal&#8217; installations in four cities across Europe, which will connect users in each space through real-time motion capture, projecting their 3D &#8216;shadows&#8217; into a creative collaborative space.  I will be working on the project in close collaboration with the partner organisations through a series of residencies with each, culminating in the presentation of the finished project at the <a href="http://www.bainsnumeriques.fr/" target="_blank">Bains Numeriques</a> festival in June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/06/03/may-2011-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 2011: Kinect workshops @ Arnolfini, Bristol</title>
		<link>http://www.josephhyde.co.uk/2011/04/20/apr-2011-kinect-workshops-arnolfini-bristol/</link>
		<comments>http://www.josephhyde.co.uk/2011/04/20/apr-2011-kinect-workshops-arnolfini-bristol/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:59:31 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=857</guid>
		<description><![CDATA[My work with the Kinect (see post below) is branching out in various directions &#8211; I&#8217;ll be posting about some more exciting developments very soon. I&#8217;m co-directing some workshops for dancer/ choreographers at the Arnolfini in Brisol, looking at the implications of the Kinect for physical performance.  I&#8217;ll be working with David Glowacki, who works [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 370px"><a class="thickbox" href="http://www.josephhyde.co.uk/wp-content/gallery/misc/danceroomspectroscopy.jpg"><img class="ngg-singlepic ngg-left " src="http://www.josephhyde.co.uk/wp-content/gallery/misc/danceroomspectroscopy.jpg" alt="danceroomspectroscopy.jpg" width="360" height="268" /></a><p class="wp-caption-text">image: David Glowacki</p></div>
<p>My work with the Kinect (see post below) is branching out in various directions &#8211; I&#8217;ll be posting about some more exciting developments very soon.</p>
<p>I&#8217;m co-directing some workshops for dancer/ choreographers at the <a href="http://www.arnolfini.org.uk/" target="_blank">Arnolfini</a> in Brisol, looking at the implications of the Kinect for physical performance.  I&#8217;ll be working with <a href="http://davidglowacki.wordpress.com/" target="_blank">David Glowacki</a>, who works in <a href="http://www.chm.bris.ac.uk/ccc/" target="_blank">Computational Chemistry</a> at the University of Bristol, and using his remarkable <a href="http://davidglowacki.wordpress.com/2011/03/29/danceroom-spectroscopy-project-trailer/" target="_blank">Dance Spectroscopy</a> system.  Also on the team will be musician <a href="http://soundcloud.com/lee-j-malcolm" target="_blank">Lee J. Malcolm</a>.  It promises to be a great art/science collaboration.</p>
<p>There&#8217;s nothing on the Arnolfini site yet, but I believe there will be very soon &#8211; will link as soon as I can.  The workshops will run in two groups over two weekends: Sat 18 &#8211; Sun 19 June and Sat 25 &#8211; Sun 26 June, all 12-4pm.  The cost will be £15 per weekend session, and numbers strictly limited. More details anon..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/04/20/apr-2011-kinect-workshops-arnolfini-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 2011: California again</title>
		<link>http://www.josephhyde.co.uk/2011/04/18/apr-2011-california-again/</link>
		<comments>http://www.josephhyde.co.uk/2011/04/18/apr-2011-california-again/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:38:55 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.josephhyde.co.uk/?p=845</guid>
		<description><![CDATA[Although I&#8217;ve not posted for a while, there&#8217;s a lot going on at the moment &#8211; expect more posts very soon! I&#8217;ve just returned from Los Angeles, continuing my research into Oskar Fischinger, and in particular his scores and process materials, at the Center for Visual Music.  I found some very promising material this time, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.josephhyde.co.uk/wp-content/gallery/misc/sassysally.jpg"><img class="ngg-singlepic ngg-left" src="http://www.josephhyde.co.uk/wp-content/gallery/misc/sassysally.jpg" alt="sassysally.jpg" /></a><br />
Although I&#8217;ve not posted for a while, there&#8217;s a lot going on at the moment &#8211; expect more posts very soon! I&#8217;ve just returned from Los Angeles, continuing my research into <a href="http://www.oskarfischinger.org/" target="_blank">Oskar Fischinger</a>, and in particular his scores and process materials, at the <a href="http://www.centerforvisualmusic.org/" target="_blank">Center for Visual Music</a>.  I found some very promising material this time, and have also recently learned I&#8217;ve successfully landed an <a href="http://www.ahrc.ac.uk" target="_blank">AHRC</a> Fellowship award to continue this work in more depth next year.  Whilst at CVM I also learned of some VERY exciting upcoming developments in the world of Fischinger.  I&#8217;m sworn to secrecy, but any fans of his work should keep their ears to the ground..</p>
<p>I also managed to squeeze in a little desert road trip, which was great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephhyde.co.uk/2011/04/18/apr-2011-california-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

